| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| February | ||||||
| Fri. 22 | Fanshawe * # | 3 | Mohawk | 0 | Final | |
| Game 3 | ||||||
| Humber * # | 3 | Sheridan | 0 | Final | ||
| Game 4 | ||||||
| Durham * # | 3 | Cambrian | 1 | Final | ||
| Game 1 | ||||||
| Niagara * # | 3 | St. Clair | 2 | Final | ||
| Game 2 | ||||||
| Sat. 23 | Mohawk * # | 3 | Sheridan | 1 | Final | |
| Game 5 | ||||||
| St. Clair * # | 3 | Cambrian | 1 | Final | ||
| Game 6 | ||||||
| Fanshawe * # | 3 | Humber | 0 | Final | ||
| Game 7 | ||||||
| Durham * # | 1 | Niagara | 3 | Final | ||
| Game 8 | ||||||
| Sun. 24 | Mohawk * # | 3 | St. Clair | 1 | Final | |
| Consolation Final | ||||||
| Humber * # | 1 | Durham | 3 | Final | ||
| Bronze Medal Game | ||||||
| Fanshawe * # | 3 | Niagara | 0 | Final | ||
| OCAA Gold Medal Game | ||||||
# Exhibition
* Conference
