| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| October | ||||||
| Fri. 29 | Seneca * # % | 2 | St. Lawrence | 3 | Final | |
| GAME 5 @ City Wide | ||||||
| Humber * % | 0 | Fanshawe | 1 | Final | ||
| GAME 6 @ City Wide | ||||||
| Sat. 30 | Humber * % | 3 | Seneca | 2 | Final - 2OT | |
| BRONZE MEDAL GAME | ||||||
| St. Lawrence * # % | 1 | Fanshawe | 2 | Final | ||
| GOLD MEDAL GAME | ||||||
# Exhibition
* Conference
% Post season
