| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| March | ||||||
| Fri. 6 | Lambton * % | 52 | Algonquin | 66 | Final | |
| GAME 3 | ||||||
| Durham * % | 70 | Fanshawe | 79 | Final | ||
| GAME 4 | ||||||
| George Brown * % | 66 | St. Clair | 74 | Final | ||
| GAME 1 | ||||||
| Sheridan * % | 66 | Humber | 85 | Final | ||
| GAME 2 | ||||||
| Sat. 7 | Algonquin * % | 73 | Fanshawe | 83 | Final | |
| Humber * % | 65 | St. Clair | 66 | Final | ||
| Sun. 8 | Algonquin * % | 60 | Humber | 68 | Final | |
| BRONZE MEDAL GAME | ||||||
| Fanshawe * % | 93 | St. Clair | 80 | Final | ||
| GOLD MEDAL GAME | ||||||
* Conference
% Post season
