| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| February | ||||||
| Thu. 28 | Algonquin * # | 79 | St. Clair | 88 | Final | |
| Game #3 | ||||||
| Durham * # | 68 | Humber | 59 | Final | ||
| Game #4 | ||||||
| Fanshawe * # | 91 | St. Lawrence | 51 | Final | ||
| Game #1 | ||||||
| Niagara * # | 69 | Sheridan | 55 | Final | ||
| Game #2 | ||||||
| March | ||||||
| Fri. 1 | Humber * # | 46 | Algonquin | 63 | Final | |
| Game #5 | ||||||
| Sheridan * # | 56 | St. Lawrence | 50 | Final | ||
| Game #6 | ||||||
| St. Clair * # | 71 | Durham | 51 | Final | ||
| Game #7 | ||||||
| Fanshawe * # | 80 | Niagara | 39 | Final | ||
| Game #8 | ||||||
| Sat. 2 | Algonquin * # | 56 | Sheridan | 82 | Final | |
| Consolation Final | ||||||
| Durham * # | 55 | Niagara | 99 | Final | ||
| Bronze Medal Game | ||||||
| St. Clair * # | 72 | Fanshawe | 78 | Final | ||
| OCAA Gold Medal Game | ||||||
# Exhibition
* Conference
