| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| February | ||||||
| Thu. 27 | Redeemer * | 0 | Durham | 3 | Final | |
| GAME 3 | ||||||
| Fanshawe * | 3 | Conestoga | 1 | Final | ||
| GAME 4 | ||||||
| Humber * # % | 3 | Fleming | 0 | Final | ||
| GAME 1 | ||||||
| Niagara * | 1 | Georgian | 3 | Final | ||
| GAME 2 | ||||||
| Fri. 28 | Fanshawe * | 1 | Durham | 3 | Final | |
| GAME 5 | ||||||
| Georgian * # % | 0 | Humber | 3 | Final | ||
| GAME 6 | ||||||
| Sat. 29 | Fanshawe * % | 2 | Georgian | 3 | Final | |
| BRONZE MEDAL GAME | ||||||
| Humber * # % | 3 | Durham | 0 | Final | ||
| GOLD MEDAL GAME | ||||||
# Exhibition
* Conference
% Post season