| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| March | ||||||
| Fri. 6 | Georgian * % | 60 | Humber | 88 | Final | |
| GAME 3 | ||||||
| St. Clair * % | 73 | Seneca | 102 | Final | ||
| GAME 4 | ||||||
| Sheridan * % | 90 | Redeemer | 99 | Final | ||
| GAME 2 | ||||||
| George Brown * % | 82 | Lambton | 65 | Final | ||
| GAME 1 | ||||||
| Sat. 7 | Seneca * % | 73 | Humber | 78 | Final | |
| GAME 5 | ||||||
| Redeemer * % | 76 | George Brown | 79 | Final | ||
| GAME 6 | ||||||
| Sun. 8 | Redeemer * % | 81 | Seneca | 97 | Final | |
| BRONZE MEDAL GAME | ||||||
| Humber * % | 65 | George Brown | 78 | Final | ||
| GOLD MEDAL GAME | ||||||
* Conference
% Post season