| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| February | ||||||
| Thu. 28 | Seneca * # | 83 | Redeemer | 51 | Final | |
| Game #3 | ||||||
| Fanshawe * # | 99 | Sheridan | 110 | Final | ||
| Game #4 | ||||||
| Lambton * # | 81 | Niagara | 96 | Final | ||
| Game #2 | ||||||
| Humber * # | 88 | Georgian | 61 | Final | ||
| Game #1 | ||||||
| March | ||||||
| Fri. 1 | Redeemer * # | 111 | Fanshawe | 81 | Final | |
| Game #5 | ||||||
| Lambton * # | 94 | Georgian | 110 | Final | ||
| Game #6 | ||||||
| Seneca * # | 63 | Sheridan | 84 | Final | ||
| Game #7 | ||||||
| Niagara * # | 47 | Humber | 94 | Final | ||
| Game #8 | ||||||
| Sat. 2 | Redeemer * # | 65 | Georgian | 72 | Final | |
| Consolation Final | ||||||
| Seneca * # | 65 | Niagara | 79 | Final | ||
| Bronze Medal Game | ||||||
| Sheridan * # | 86 | Humber | 70 | Final | ||
| Gold Medal Game | ||||||
# Exhibition
* Conference
